Tootja info
| Gross weight | 0.055 kg |
| Producer | Xiaomi |
| Producer product name | Mi Door and Window Sensor 2 |
| Tehnilised omadused | Magnetic induction sensor determines open or closed status. After connecting to Bluetooth Gateway, view the device status from your smartphone anytime, anywhere. Connects to other smart devices in your home via the Mi Home/Xiaomi Home app. |
| Kasutamistemperatuur (T-T) | -10°C to 50 |
| Suhteline õhuniiskus kasutamisel (H-H) | 0–95 % |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 72 mm |
| Gross depth master carton | 325 mm |
| Gross height (mm) | 25 mm |
| Gross height master carton | 300 mm |
| Gross width (mm) | 75 mm |
| Gross width master carton | 255 mm |
| Net weight master carton | 6.6 kg |
| Packing quantity | 120 pc(s) |
| Palette Qty | 8280 pc(s) |
| Paper/Pasteboard | 7 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.009 kg |
| Tare weight master carton | 0.249 kg |
| TI weight (kg) | 0.01 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.000135 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | XIAOMI |
|---|---|
| MPN | BHR5154GL |
| EAN kood | 6934177745874 |
| Netokaal (kg) | 0.046 kg |