Tootja info
Producer | Xiaomi |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 120.00 mm |
Gross height (mm) | 30.00 mm |
Gross weight | 0.188 kg |
Gross width (mm) | 70.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 5319 pc(s) |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.01 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00 m³ |
Warranty | 24 month(s) |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | XIAOMI |
---|---|
MPN | BHR8473GL |
EAN kood | 6941812780794 |
Netokaal (kg) | 0.088 kg |