Tootja info
| Gross weight | 0.38 kg |
| Hambaharja sagedus (pulseerimine) | N/A liikumist minutis |
| Hammaste harjamisrežiimide arv | 4 |
| Producer | Xiaomi |
| Producer product name | Oscillation Electric Toothbrush Pro EU |
| Seadme tüüp | Rechargeable |
| Aku tüüp | Lithium Ion |
| Taaslaetav | Jah |
| Tüüp | For adults |
| Kaasnevate harjapeade arv | 2 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 226.00 mm |
| Gross height (mm) | 36.00 mm |
| Gross width (mm) | 129.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 823 pc(s) |
| Paper/Pasteboard | 100.00 g |
| Plastic (No PET) | 23.00 g |
| Tare weight (kg) | 0.12 kg |
| TI weight (kg) | 0.01 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | XIAOMI |
|---|---|
| MPN | BHR07ZXEU |
| EAN kood | 6932554436063 |
| Värv | Purple |
| Netokaal (kg) | 0.25 kg |